July 18, 2023
Agenda N/A Yet | Submit Email Correspondence | Zoom | Webcasts | Meeting Archives
Council Members | Position | Term | Council Liaison | Special Committees | Working Groups |
---|---|---|---|---|---|
Melissa Blaustein 420 Litho Street Sausalito, CA 94965 mblaustein@sausalito.gov | Mayor | 2020-2024 | Disaster Preparedness Committee, Library Board of Trustees, OMIT Committee, Sustainability Commission | Bridgeway Marina, Cannabis, Revenue Options | |
Ian Sobieski 420 Litho Street Sausalito, CA 94965 isobieski@sausalito.gov | Vice Mayor | 2020-2024 | Economic Development Advisory Committee, Parks and Recreation | OMIT Committee | Cannabis, City Manager Recruitment Committee, COVID Blue Ribbon Committee, Ferry, Machine Shop Committee, Landside Improvements Project/Bank of America, Sewer |
Joan Cox 420 Litho Street Sausalito, CA 94965 jcox@sausalito.gov | Council Member | 2022-2026 | |||
Jill James Hoffman 420 Litho Street Sausalito, CA 94965 jhoffman@sausalito.gov | Council Member | 2022-2026 | Affordable Housing Working Group, Agenda Setting Committee, Finance Committee | Bridgeway Marina, Ferry Working Group, Richardson Bay Waterfront Working Group, Downtown Landside Improvements Project/BOA, Racial Justice Ad Hoc Working Group | |
Janelle Kellman 420 Litho Street Sausalito, CA 94965 (415) 308-8499 jkellman@sausalito.gov | Council Member | 2020-2024 | Economic Development Advisory Committee | Finance Committee, General Plan Advisory Committee, General Plan Working Group | Affordable Housing Working Group, City Manager Recruitment Committee, Housing Element Working Group, Machine Shop Working Group, Housing Bills and Zoning Ordinance Amendments, Richardson Bay Waterfront Working Group |
The Sausalito City Council holds its regular meetings on Tuesdays as listed below under Upcoming Events. As of January 10, 2023, hybrid-format meetings are being held in the City Hall Council Chambers and via Zoom.
Meetings convene at approximately 7:00 p.m., unless otherwise noticed. Agendas for regular meetings will be available online at least 72 hours prior to each scheduled meeting and 24 hours for special meetings.
A link to the live video of a Council meeting will appear soon before the meeting start time. To watch the live stream of the meeting, click the "In Progress" link. Note that you will not be able to provide public comment via the live stream. If you wish to provide public comment, please follow the Zoom instructions below.
Access to Zoom Meetings:
To participate and provide public comment at a meeting via a computer, tablet, or smart phone, go to: zoom.us/j/5421451805
To participate by phone, call 1-669-900-6833 and enter the meeting ID 5421451805#. Your phone number will appear on the screen unless you dial *67 before dialing the numbers above.
If you want to comment during the public comment portion of the agenda, you can use the "Raise Hand" function in Zoom or you can Press *9 if you are calling by phone. The city clerk will select you from the meeting cue. Please be patient while waiting in the cue.
If you do not want to speak during the public comment portion of the agenda, you are also encouraged to submit email correspondence to cityclerk@sausalito.gov.
Archived video recordings of past meetings are also available in the Meeting Archives section. Agendas and packets from 2007 to 2010 are available in the Document Archives, along with a variety of more recent planning documents.
For a list of other City meetings that are available via live stream or archived video recording, please visit the Webcasts page.